A trend in steel structure welding perfection
GENERAL INTRODUCTION
- High-quality weld seams
- Precise 3D camera positioning for accurate welding lines
- No need for “Teaching robots”
- Diverse welding parameter library and deformations
MAIN PART
- SLIDING RAIL SYSTEM
- ARTSEN PM500F MEGMEET
- Camera 3D
- WELDING GUN
- SMART WELD SOFTWARE
- CONTROLLER
TECHNICAL DATA
NO | MODEL | PARAMETERS |
1 | Installation dimensions | 19x4m |
2 | Working range | 19×1.2×0.3m |
3 | Performance | 140 – 200m/day |
4 | Power capacity | 17kW |
5 | Welding position | Horizontal welding, Vertical welding |
6 | Product type | Stiffener welding, H beams, Box beams |
7 | Bruco 2000 welding robot | Maximum reach 2019mm |
Payload 10kg | ||
Positioning repeatability ± 0.05mm | ||
8 | Sliding rail system | Includes 2 rails, 9m/rail |
Moves in the X direction | ||
9 | ARTSEN PM500 power | Welding power source, wire feeder, wire feeder drive unit, communication cable, water cooling equipment |
The top brand in China for stability, responsiveness, and welding quality |
||
10 | Welding gun | Including collision sensors, support, & other auxiliary devices |
Water-cooled welding torch for high performance |
Reviews
There are no reviews yet.