Product advantages
- ±45°Bevel cutting: Simplify corners, intersection lines, and pipe splicing, making welding easier.
- Wide cutting application: Suitable for cutting carbon steel, stainless steel, alloy steel and other metal types.
- Special pipe profiles: Suitable for cutting irregular profiles and tubes such as U-shaped, L-shaped, I-shaped, rectangular, and oval.
- Automatic pneumatic chuck
- The pipe cutting machine has good sealing and movement characteristics. The chuck can stably clamp a variety of pipes such as square, round, oval, flat, triangular, L-shaped, I-beam, etc.
- Powerful functions, built-in nesting software, no additional cost. Suitable for all kinds of special-shaped pipes, easy to process and simple to use.
Technical Data
Serial No. | Name | Parameter | Unit |
Effective itinerary | |||
1 | Pipe diameter (maximum outer diameter) | Round pipeφ20 –φ160
Square pipe20*20-160*160 Other pipe types: Maximum outer diameter≤160 |
mm |
2 | X-axis effective travel | 0-7100 | mm |
3 | Y-axis effective travel | ±100 | mm |
4 | Z-axis effective travel | -50-150 | mm |
5 | A-axis effective travel | ±720 | ° |
6 | U-axis(Swing axis) | ±45 | ° |
Maximum speed | |||
7 | X-axis Maximum speed | 50 | m/min |
8 | Y-axis Maximum speed | 50 | m/min |
9 | Z-axis Maximum speed | 35 | m/min |
10 | A-axis Maximum speed | 120 | R/min |
11 | U-axis Maximum speed | 1800 | °/min |
12 | Acceleration | 1.4G | m/s² |
Accuracy | |||
13 | Cutting accuracy | ±0.1 | mm |
14 | Position accuracy | ±0.2 | mm |
Feeding specifications | |||
15 | Feeding pipe length | 6300 | mm |
Power Requirements | |||
16 | Power supply rated voltage | 380 | V |
17 | Number of phases | 3 | 相 |
18 | Frequency | 50-60 | Hz |
Weight, size and other | |||
19 | Chuck load-bearing | 150 | kg |
20 | Total Weight | 3.5 | T |
21 | Machine rated power | 8.5(Does not include laser、chiller) | KW |
22 | Machine tool dimensions(L×W×H) | 10206×1880×2010mm | mm |
23 | Tailings | Vertical cutting:90mm
Bevel cutting:420mm |
mm |
Reviews
There are no reviews yet.