OUTSTANDING FEATURES
- Tandem saw welding technology with 2 wires of 4.0 – 4.8 provides high efficiency, achieving full penetration at a plate thickness ≤ 25mm, reducing the need for edge beveling and back gouging (root pass grinding).
- Utilizing the latest generation inverter technology, ensuring precise control and energy efficiency.
- 100% duty cycle, capable of operating in harsh industrial environments.
- The touchscreen control panel is intuitive, with pre-installed welding DATA sets for easy training of machine operators.
- The machine is equipped with an automatic seam-tracking sensor system for each welding torch. This prevents positional deviations during welding, especially in cases of thermal distortion of the beam, uneven flange or web, or plate misalignment
TECHNICAL DATA
NO | MODEL | UNIT | PARAMETERS |
1 | Beam width | mm | 200-800 |
2 | Beam height | mm | 200-2500 |
3 | Welding powder container | kg | 2*50 |
4 | Maximum beam length | m | 24 |
5 | Beam travel amplitude | mm | 1500 |
6 | Crane rail length | m | 27 |
7 | Welding travel speed | mm/phút | 200-1400 |
8 | Crane drive motor | w | 2*750 |
9 | Welding torch lift motor | w | 2*1500 |
10 | Welding torch left-right movement motor | w | 2*750 |
11 | Welding powder suction motor | w | 2*3000 |
12 | Crane rail hardness | P | 24 |
13 | Air compressor | HP | ≥ 0.75 |
14 | Automatic welding powder discharge unit | Bộ | 02 |
15 | Automatic torch lifting and opening unit | Bộ | 02 |
16 | Welding position | 1F/1G | |
17 | Laser welding path detection sensor | 2*2 | |
18 | Power supply | V/hz | 380-400 V/3PH, 50/60Hz |
19 | Welding wire diameter | mm | ø2.4 – ø5.0 |
20 | Main machine power | kw | ≥ 8.6 |
21 | Welding torch cluster (SAW) | 02 | |
22 | Intelligent controller with stored welding program | Bộ | 01 |
23 | Load: 4 4.0 wire spools, weight 125kg | kg | 2000 |
24 | Power | kw | 232 |
Reviews
There are no reviews yet.